5/32″ Bonded Polyurethane Spirals
5/32" Technibond® 98A PU Bonded Spirals
5/32" OD Technibond® Models | ||||
---|---|---|---|---|
2 Bore (Black & Clear) | 2 Bore (Light Blue & Clear) | 3 Bore | 4 Bore | |
5 Turns | 2MPS-532-05-01 | 2MPS-532-05-02 | 3MPS-532-05 | 4MPS-532-05 |
10 Turns | 2MPS-532-10-01 | 2MPS-532-10-02 | 3MPS-532-10 | 4MPS-532-10 |
15 Turns | 2MPS-532-15-01 | 2MPS-532-15-02 | 3MPS-532-15 | 4MPS-532-15 |
20 Turns | 2MPS-532-20-01 | 2MPS-532-20-02 | 3MPS-532-20 | 4MPS-532-20 |
30 Turns | 2MPS-532-30-01 | 2MPS-532-30-02 | 3MPS-532-30 | 4MPS-532-30 |
40 Turns | 2MPS-532-40-01 | 2MPS-532-40-02 | 3MPS-532-40 | 4MPS-532-40 |
See Charts Below for Working Length and Total Length
ATP's Technibond® series utilizes NSF 51® Certified Surethane® 98A polyurethane tubing to create multiple-bore bonded tubing.
Tube Size | 5/32" x 3/32" |
Material | Polyurethane |
Hardness | Shore 98A |
Temperature Range | -40F to 120F |
Working Pressure at 68°F | 240 psi |
Vacuum Rating | 28" HG |
Safety Factor | 3:1 |
Tolerance | +/- .005" |
Media | Gasses and Liquids |
Compliance | RoHS |
Certifications | NSF 51® (Meets NSF 61®) |