8mm Bonded Polyurethane Spirals
8mm Technibond® 98A PU Bonded Spirals
8mm OD Technibond® Models | ||||
---|---|---|---|---|
2 Bore (Black & Clear) | 2 Bore (Light Blue & Clear) | 3 Bore | 4 Bore | |
5 Turns | 2MPS-08M-05-01 | 2MPS-08M-05-02 | 3MPS-08M-05 | 4MPS-08M-05 |
10 Turns | 2MPS-08M-10-01 | 2MPS-08M-10-02 | 3MPS-08M-10 | 4MPS-08M-10 |
15 Turns | 2MPS-08M-15-01 | 2MPS-08M-15-02 | 3MPS-08M-15 | 4MPS-08M-15 |
20 Turns | 2MPS-08M-20-01 | 2MPS-08M-20-02 | 3MPS-08M-20 | 4MPS-08M-20 |
30 Turns | 2MPS-08M-30-01 | 2MPS-08M-30-02 | 3MPS-08M-30 | 4MPS-08M-30 |
40 Turns | 2MPS-08M-40-01 | 2MPS-08M-40-02 | 3MPS-08M-40 | 4MPS-08M-40 |
See Charts Below for Working Length and Total Length
ATP's Technibond® series utilizes NSF 51® Certified Surethane® 98A polyurethane tubing to create multiple-bore bonded tubing.
Tube Size | 8mm x 5mm |
Material | Polyurethane |
Hardness | Shore 98A |
Temperature Range | -40F to 120F |
Working Pressure at 68°F | 175 psi |
Vacuum Rating | 28" HG |
Safety Factor | 3:1 |
Tolerance | +/- .005" |
Media | Gasses and Liquids |
Compliance | RoHS |
Certifications | NSF 51® (Meets NSF 61®) |